<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="0.92">
<channel>
	<title>Mu Dynamics Research Labs</title>
	<link>http://labs.mudynamics.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 06:00:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Using Map/Reduce for Network Forensics and Troubleshooting</title>
		<description><![CDATA[We launched xtractr earlier this week for network forensics, troubleshooting and handling support escalations involving large packet captures. Just so you know xtractr is a 4-tier app (more on that below) that combines the best of Web 2.0 with looking at packets in new light. Looking beyond the &#8220;unleash the power of packets&#8221; message, I [...]]]></description>
		<link>http://labs.mudynamics.com/2010/03/08/using-mapreduce-for-network-forensics-and-troubleshooting/</link>
			</item>
	<item>
		<title>Evolution of Testing</title>
		<description><![CDATA[So I was up early this morning and counting packets didn&#8217;t help. I was thinking of what we do here at Mu and how testing requirements have dramatically changed over the last few years. This blog is an ode (well it doesn&#8217;t rhyme) to the most awesomest testing product created by the Mu team.
]]></description>
		<link>http://labs.mudynamics.com/2010/02/24/evolution-of-testing/</link>
			</item>
	<item>
		<title>Announcing xtractr - unleash the power of packets</title>
		<description><![CDATA[At Mu, we deal with pcaps every day. We love Wireshark. We decode packets, work with protocols, auto generate test cases (functional to fuzz) from pcaps by analyzing the contents and just have incredible amounts of fun solving major problems for our customers. Yet when it comes to replicating field issues, most of our customers [...]]]></description>
		<link>http://labs.mudynamics.com/2010/02/21/announcing-xtractr-unleash-the-power-of-packets/</link>
			</item>
	<item>
		<title>7 things you didn&#8217;t know about pcapr</title>
		<description><![CDATA[As we approach the 1 year anniversary of pcapr, we were looking back to see how it has evolved. As a company that tests pretty much everything under the sun that has an IP stack, we deal with pcaps for all kinds of protocols. These pcaps were being littered around in public shares, wiki attachments, [...]]]></description>
		<link>http://labs.mudynamics.com/2009/11/30/7-things-you-didnt-know-about-pcapr/</link>
			</item>
	<item>
		<title>Hearing noises in your backyard?</title>
		<description><![CDATA[So a friend of mine installed solar in his house and he kept hearing voices in the backyard. Turns out his smart meter was using SIP to call back home and report various things. Okay, I was kidding, but there&#8217;s something to be said about this.
]]></description>
		<link>http://labs.mudynamics.com/2009/11/05/hearing-noises-in-your-backyard/</link>
			</item>
	<item>
		<title>Popcorn - Data Driven Testing with JSON</title>
		<description><![CDATA[Are you looking for a quick, easy and flexible way to create JSON objects to test your JSON service? Or maybe a tool to mock server responses to test some JavaScript browser code? If so, you might be interested in Popcorn.
Popcorn is a JavaScript embedded DSL design to generate any kind of JSON object. It [...]]]></description>
		<link>http://labs.mudynamics.com/2009/10/26/popcorn-data-driven-testing-with-json/</link>
			</item>
	<item>
		<title>Multi-dimensional data visualization</title>
		<description><![CDATA[Way back in grad school, I was working on a project involving Auralization.  The key idea was that your ear can process multi-dimensional data (pitch, volume, instruments, silence, tempo, etc) way better than your eyes can (try closing your eyes and listening to a Bach Fugue). So back then, we tried to take these [...]]]></description>
		<link>http://labs.mudynamics.com/2009/10/01/multi-dimensional-data-visualization/</link>
			</item>
	<item>
		<title>Wireshark, dissectors and fuzzers</title>
		<description><![CDATA[Just saw someone tweet about Python dissectors in Wireshark. Personally, I would&#8217;ve preferred a Ruby DSL that maps back to the internal libwireshark API in a way that makes writing dissectors incredibly easy. A couple of years ago, I presented &#8220;I see dead protocols&#8221; at CanSecWest and talked quite a bit about laziness, impatience and [...]]]></description>
		<link>http://labs.mudynamics.com/2009/09/27/wireshark-dissectors-and-fuzzers/</link>
			</item>
	<item>
		<title>Collaborative Network Forensics</title>
		<description><![CDATA[If you&#8217;ve dealt with really large packet captures, you&#8217;ve probably tried to break things apart into smaller chunks just so you can figure out what&#8217;s actually in there. There are lots of command line tools out there that already do this. So it started out as an experiment to see if there&#8217;s a better, interactive, [...]]]></description>
		<link>http://labs.mudynamics.com/2009/08/23/collaborative-network-forensics/</link>
			</item>
	<item>
		<title>Multiple sscanf vulnerabilities in Asterisk</title>
		<description><![CDATA[The Mu Dynamics Research Team released advisory “MU-200908-01” today.  Details: MU-200908-01
]]></description>
		<link>http://labs.mudynamics.com/2009/08/10/multiple-sscanf-vulnerabilities-in-asterisk/</link>
			</item>
</channel>
</rss>
